AIMS Ticketers are easy-to-use, touch screen operated parking enforcement handhelds. Ticketers are pre-packaged with software for automated issuance, electronic tire chalking, image capture and barcode scanning, repeat violator searches, tow management, and lot inventory. Data is seamlessly transferred to and from the AIMS system or your in-house parking software via AIS.
"The City of Huntington Beach has used the AIMS Ticketer for parking ticket enforcement
for over 5 years.
We are very satisfied..."
Touch-screen operated handheld with built-in printer and imager for barcode scanning and picture capture.
| Specifications | ||
|---|---|---|
| CPU | Marvell® PXA255 Application Processor (400 MHz) | |
| Operating System | Microsoft® Windows® CE 5.0 English Version | |
| Memory | RAM | 128 MB |
| F-ROM | 96 MB (User Area Appox. 30 MB) | |
| Display | Type | 3.5-inch Advanced 2-way TFT color LCD |
| Resolution | 240 x 320 dots | |
| Backlight | LED (Automatic control via brightness sensor) | |
| Indicator | 2-color LED x 2 | |
| Printer | Printing method | Thermal line dot |
| Paper width | 80 mm or 58 mm | |
| Printing width | 72 mm or 48 mm | |
| Speed | 28 lines per second (while printing Kanji characters) | |
| Paper | Roll paper, formed paper (1P/2P), label paper | |
| Total number of print dots | 576 (if printed on 80 mm width paper) | |
| Character size | Free double-width characters | |
| Font type | ANK, Symbologies (UPC-E, NW-7, Code39, Code128, OCR-B, user-defined characters x 128) | |
| Sensor | Positioning for printing | |
| Scanner - CMOS Imager (optional) | Type | 1/4-inch C-MOS Imager |
| 1D readable symbologies | EAN, UPCA/E, Code39, NW7/Codabar, ITF, Code93, Code128, MSI/Plessy,IATA, Code11, RSS | |
| 2D readable symbologies | Code49, PDF417, MicroPDF, Codablock, Aztec, AztecMesa, QRCode, MaxiCode, DataMatrix (ECC000/050/080/100/140/200), Composite | |
| Image capturing | 640 x 480 pixels, 256 gray scales, JPEG | |
| Input | Keyboard | Numeric (Alphabet) keys, Double zero key, CLR key, ENT key, Cursor keys, Power key, Fn key, BS key, - key, . (Decimal) key |
| Trigger key | Right, Left sides | |
| Touch panel | Plastic panel (resolution 240 x 320 dots) with character input pad | |
| Interface | Bluetooth | Bluetooth Version 1.2 compatible |
| SD slot | SD memory card (SDHC supported) | |
| PC card slot | PC card Type I/II (3.3V/5.0V) 3.3V; Max. 500 mA, 5.0V; Max. 1,000 mA | |
| Audio | Speaker | Monaural |
| Power | Operation | Lithium-ion battery pack (DT-9723LI) 7.4V 2200 mAH |
| Memory backup | Lithium battery (rechargeable) on board | |
| Charge Time | Approx. 8 hours with DT-9723LI | |
| Environment | Operating temperature | -4°F to 122°F ( -20°C to +50°C ) |
| Storage temperature | -4°F to 158°F ( -20°C to +70°C ) | |
| Operating humidity | 10% to 80%RH (no condensation) | |
| Storage humidity | 5% to 90%RH (no condensation) | |
| Dust/Water-Splash proof | IP54 | |
| Drop durability | From 1.2 m in height onto concrete floor | |
| Dimensions and weight | Dimensions |
Without Imager : Approx. 80/108(W) x 265(D) x 28/68(H) mm With Imager : Approx. 80/145(W) x 265(D) x 28/70(H) mm |
| Weight |
Without Imager: Approx. 635g With Imager: Approx. 655g |
|
| Compliance | Safety | EN60950, UL60950 |
| EMI, EMC | EN55022/EN55024, FCC Part 15B | |
| Bluetooth type approval |
EN300328/EN301489, FCC Part 15C, RSS-210 Bluetooth logo certification |
|
Touch-screen operated with built-in color camera, barcode scanner, wireless and browser capabilities, and QWERTY keypad.
| Specifications | |
|---|---|
| Processor | Marvel XScale PXA270 624 MHz |
| Display | 3.7" high-resolution VGA transflective color display with industrial touch panel |
| Memory | 256MB RAM 2GB Flash (MicroSD Card) |
| Power | 7.4 volt high capacity, hot swap Li-ion battery pack |
| Operating System | Windows Mobile 6.5 |
| Keyboard | 45-key QWERTY |
| Size & Weight | 6.5"(H) x 3.3"(W) x 1.6" (D) 15.6oz |
| Environmental | Op. Temperature: 14°F to 122°F (-20°C to 70°C) Drop: Multiple 5ft (1.5m) drops onto concrete Independently certified to meet IP64 standards for moisture and particle resistance. |
| Data Transfer |
Ethernet-based charging and communications cradles Optional 3.5G GSM/UMTS/HSDPA or 802.11a/b/g wireless |
| Imager/Scanner |
2MP color camera with flash 1d and 2d barcode scanner |
| Printer | Thermal 203dpi, 2.9" print width 4IPS maximum print speed 7.4v, 2100 Ahr Lithium-ion Battery Bluetooth Communications Weight with battery: 1.65lbs (748g) 8" (H) x 4.6" (W) x 3.1" (D) Operating Temp: 5°F (-15°C) to 122°F (50°C) Holds 200 3” (W) x 8” (L) Tickets |
"EDC as a company has far exceeded our expectations for software design, implementation, and support..."
"UMKC has used AIMS and the AIMS Ticketers since 1998. We run our entire enforcement operation and permit distribution system with AIMS..."
University of Wisconsin Oshkosh implemented AIMS as a replacement to their previous parking management software. UW Oshkosh began using AIMS, AIMS Web+, and the Ticketer 3100 in August 2011. We welcome UW Oshkosh to our list of AIMS users...
University of Wisconsin Whitewater implemented AIMS as a replacement to their previous parking management software. The University began using AIMS, AIMS Web+, and the Ticketer 9700 in August 2011. We welcome UW Whitewater to our list of AIMS u...